Triple F (Fun Free Freebies)

Good News! Its Free To Sign Up

Becoming an Business Unit Operator of your own Business Unit, with funfreefreebies you:

The dilemma all single parents face is, how do I support my kids and who looks after them while I leave home to support them and myself.

It’s a dilemma that has now been solved for you.

Your Business Unit Is S.E.E.

  1. Simple Save your local community members money
  2. Easy Build an exclusive dedicated website for community members to visit
  3. Effective Local businesses prosper, your community members save money, a win win for everyone.

Simple – Easy – Effective

We, funfreefreebies, You, is you, the Business Unit Operator

S.E.E., Simple, Easy, Effective

What do I need to get started, to start my own part time, side hustle?

You are thinking of starting your own part time business/side hustle the question is What do I need? What tools, supplies, inventory, equipment, rental space, capital, insurance, utilities, on and on and on.

What is it going to cost me to get into a business?

Good News! Its Free To Sign Up

You are already there

If you have a smartphone, laptop or computer, you already have ALL of the tools, supplies you will need.

That’s right, you can operate your Business Unit Operator, part time business from your home and you can start today.

WHAT SKILLS DO I NEED?

You are already there on that score as well. Can you send 50 texts a day? You already send 50 texts a day, maybe a lot more, so you already have the skills you need to be successful. We provide a complete comprehensive training and support programme to provide you with the systems, policies, procedures, marketing and sales aids that will compliment your current skills.

RELAX, you have this covered.

Lets talk money.

You currently work for minimum wage, if you are working at all. This chart illustrates the difference between working a dead end job and becoming a Business Unit Operator (For FREE) with funfreefreebies

Year 1

Your Job's Wages12345
1 Month$ 800.00$ 179.00$ 358.00$ 537.00$ 716.00$ 895.00
2 Months$ 800.00$ 358.00$ 716.00$ 1,074.00$ 1,432.00$ 1,790.00
3 Months$ 800.00$ 537.00$ 1,074.00$ 1,611.00$ 2,148.00$ 2,685.00
4 Months$ 800.00$ 716.00$ 1,432.00$ 2,148.00$ 2,864.00$ 3,580.00
5 Months$ 800.00$ 895.00$ 1,790.00$ 2,685.00$ 3,580.00$ 4,475.00
6 Months$ 800.00$ 1,074.00$ 2,148.00$ 3,222.00$ 4,296.00$ 5,370.00
7 Months$ 800.00$ 1,253.00$ 2,506.00$ 3,759.00$ 5,012.00$ 6,265.00
8 Months$ 800.00$ 1,432.00$ 2,864.00$ 4,296.00$ 5,728.00$ 7,160.00
9 Months$ 800.00$ 1,611.00$ 3,222.00$ 4,833.00$ 6,444.00$ 8,055.00
10 Months$ 800.00$ 1,790.00$ 3,580.00$ 5,370.00$ 7,160.00$ 8,950.00
11 Months$ 800.00$ 1,969.00$ 3,938.00$ 5,907.00$ 7,876.00$ 9,845.00
12 Months$ 800.00$ 2,184.00$ 4,296.00$ 6,444.00$ 8,592.00$ 10,740.00
Total$ 9,600.00$ 13,998.00$ 27,852.00$ 41,886.00$ 55,848.00$ 69,810.00

Year 2

Your Job's Wages12345
1 Month$ 800.00$ 2,363.00$ 4,654.00$ 6,981.00$ 9,308.00$ 11,635.00
2 Months$ 800.00$ 2,542.00$ 5,012.00$ 7,518.00$ 10,024.00$ 12,530.00
3 Months$ 800.00$ 2,721.00$ 5,370.00$ 8,055.00$ 10,740.00$ 13,425.00
4 Months$ 800.00$ 2,900.00$ 5,728.00$ 8,592.00$ 11,456.00$ 14,320.00
5 Months$ 800.00$ 3,079.00$ 6,086.00$ 9,129.00$ 12,172.00$ 15,215.00
6 Months$ 800.00$ 3,258.00$ 6,444.00$ 9,666.00$ 12,888.00$ 16,110.00
7 Months$ 800.00$ 3,437.00$ 6,802.00$ 10,203.00$ 13,604.00$ 17,005.00
8 Months$ 800.00$ 3,616.00$ 7,160.00$ 10,740.00$ 14,320.00$ 17,900.00
9 Months$ 800.00$ 3,795.00$ 7,518.00$ 11,277.00$ 15,036.00$ 18,795.00
10 Months$ 800.00$ 3,974.00$ 7,876.00$ 11,814.00$ 15,752.00$ 19,690.00
11 Months$ 800.00$ 4,153.00$ 8,234.00$ 12,351.00$ 16,468.00$ 20,585.00
12 Months$ 800.00$ 4,332.00$ 8,592.00$ 12,888.00$ 17,184.00$ 21,480.00
Total$ 9,600.00$ 40,170.00$ 79,476.00$ 119,214.00$ 158,952.00$ 198,690.00

the left column shows you working about two shifts a day, 4 weeks a month at a minimum wage job, you will make approximately $ 800.00 dollars a month, give or take

As you can see, you make the same amount every month, forever. Pretty depressing.

The columns to the right show what happens in your own business.

It takes some time to build and grow your business, BUT when you are up and functioning, the results can be impressive.

For example Working your dead end minimum wage job in month 8th, you will make $ 800.0 dollars the same every month., BUT with your own part/time side hustle Business Unit with funfreefreebies

As a Business Unit Operator

getting just one merchant / customer a month you make $ 640.00
getting just 2 merchants/ customers a month you make $ 1280.00
getting just 3 merchants/customers a month you make $ 1,920.00
getting just 4 merchants / customers a month you make $ 2,560.00
getting just 5 merchants/customers a month you make $ 3,200.00

This chart clearly shows you the advantage of having your own business, the value of creating a monthly recurring income, through a subscriptions program.
 
With a business, your own business you benefit from the work you have done, that benefit accumulates on a monthly basis.
 
WITH YOUR MINIMUM WAGE PART TIME JOB< IF YOU DON”T WORK YOU DON’T GET PAID
 
YOUR OWN BUSINESS PAYS YOU EVEN WHEN YOU DON’T WORK
 
If you take off for the weekend, your website is open 24/7, people visit your web site, businesses can sign up, you get paid monthly from existing merchants, that’s the true value of having your own business, compared to working for someone else.

 

Conclusion: You have the chance to stay at home, look after your kids and have a great part time side hustle that can generate the income you need to support yourself and your kids, all from the comfort of your home.