This side hustle was made for you!
If you are a teenager, a young adult, with a smartphone and you know your way around the Internet, Social Media Sites and you can send 50 texts a day, this Bussiness Opportunity was custom made for You?
The Best Part, It's Free To Join!
- Working for minimum wage
- Having someone else set your hours
- Have to work weekends
- Having to keep looking for a job
- Every summer the search starts
- Having to wear a dorky uniform
- No social life
- Working when everyone else isn't
- If you don't work, you don't get paid
- Just a cog in a machine
Why not work for yourself? Work for yourself and enjoy these benefits:
- Control your own hours
- Operate from home
- Take weekends off
- When everyones off, so are you
- The continual search ends
- You are not a cog, you are the machine
- Wear what you want !!!!
- Reach your own financial goals
- Have a social life, on your terms
- With your own business, you make money even when you don’t work
- Utilize your existing skill set
- You already have all the tools you need, your smartphone, mobile device
- SAY NO TO THIS



- SAY YES TO THIS
Year 1
Your Job's Wages | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 Month | $ 800.00 | $ 179.00 | $ 358.00 | $ 537.00 | $ 716.00 | $ 895.00 |
2 Months | $ 800.00 | $ 358.00 | $ 716.00 | $ 1,074.00 | $ 1,432.00 | $ 1,790.00 |
3 Months | $ 800.00 | $ 537.00 | $ 1,074.00 | $ 1,611.00 | $ 2,148.00 | $ 2,685.00 |
4 Months | $ 800.00 | $ 716.00 | $ 1,432.00 | $ 2,148.00 | $ 2,864.00 | $ 3,580.00 |
5 Months | $ 800.00 | $ 895.00 | $ 1,790.00 | $ 2,685.00 | $ 3,580.00 | $ 4,475.00 |
6 Months | $ 800.00 | $ 1,074.00 | $ 2,148.00 | $ 3,222.00 | $ 4,296.00 | $ 5,370.00 |
7 Months | $ 800.00 | $ 1,253.00 | $ 2,506.00 | $ 3,759.00 | $ 5,012.00 | $ 6,265.00 |
8 Months | $ 800.00 | $ 1,432.00 | $ 2,864.00 | $ 4,296.00 | $ 5,728.00 | $ 7,160.00 |
9 Months | $ 800.00 | $ 1,611.00 | $ 3,222.00 | $ 4,833.00 | $ 6,444.00 | $ 8,055.00 |
10 Months | $ 800.00 | $ 1,790.00 | $ 3,580.00 | $ 5,370.00 | $ 7,160.00 | $ 8,950.00 |
11 Months | $ 800.00 | $ 1,969.00 | $ 3,938.00 | $ 5,907.00 | $ 7,876.00 | $ 9,845.00 |
12 Months | $ 800.00 | $ 2,184.00 | $ 4,296.00 | $ 6,444.00 | $ 8,592.00 | $ 10,740.00 |
Total | $ 9,600.00 | $ 13,998.00 | $ 27,852.00 | $ 41,886.00 | $ 55,848.00 | $ 69,810.00 |
Year 2
Your Job's Wages | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
1 Month | $ 800.00 | $ 2,363.00 | $ 4,654.00 | $ 6,981.00 | $ 9,308.00 | $ 11,635.00 |
2 Months | $ 800.00 | $ 2,542.00 | $ 5,012.00 | $ 7,518.00 | $ 10,024.00 | $ 12,530.00 |
3 Months | $ 800.00 | $ 2,721.00 | $ 5,370.00 | $ 8,055.00 | $ 10,740.00 | $ 13,425.00 |
4 Months | $ 800.00 | $ 2,900.00 | $ 5,728.00 | $ 8,592.00 | $ 11,456.00 | $ 14,320.00 |
5 Months | $ 800.00 | $ 3,079.00 | $ 6,086.00 | $ 9,129.00 | $ 12,172.00 | $ 15,215.00 |
6 Months | $ 800.00 | $ 3,258.00 | $ 6,444.00 | $ 9,666.00 | $ 12,888.00 | $ 16,110.00 |
7 Months | $ 800.00 | $ 3,437.00 | $ 6,802.00 | $ 10,203.00 | $ 13,604.00 | $ 17,005.00 |
8 Months | $ 800.00 | $ 3,616.00 | $ 7,160.00 | $ 10,740.00 | $ 14,320.00 | $ 17,900.00 |
9 Months | $ 800.00 | $ 3,795.00 | $ 7,518.00 | $ 11,277.00 | $ 15,036.00 | $ 18,795.00 |
10 Months | $ 800.00 | $ 3,974.00 | $ 7,876.00 | $ 11,814.00 | $ 15,752.00 | $ 19,690.00 |
11 Months | $ 800.00 | $ 4,153.00 | $ 8,234.00 | $ 12,351.00 | $ 16,468.00 | $ 20,585.00 |
12 Months | $ 800.00 | $ 4,332.00 | $ 8,592.00 | $ 12,888.00 | $ 17,184.00 | $ 21,480.00 |
Total | $ 9,600.00 | $ 40,170.00 | $ 79,476.00 | $ 119,214.00 | $ 158,952.00 | $ 198,690.00 |
1. The left hand column shows the wages you receive from working a minimum wage job, approximately two shifts a week. As long as you work you get paid, you never get ahead, you make the same wage month after month, year after year.
2. The numbers across the top 1,2 3, indicate just signing up that number each month, 1 merchant a month, 2 merchants a month etc.
3. The dollar amounts under each number and the number of sign ups indicate your profits per month. keep in mind that your customers and merchants sign up for a monthly subscription, your customers, and merchants pay you monthly every month.
For example, In the 6th month, you are still making the same $ 800.00 a month from your job, with the profits from your business you are making $ 1,400 .00 a month with 3 new customers a month, $ 1,920.00 with 4 new customers a month and $ 2,400.00 with 5 new customers a month.
In your second year with your business, the difference between working your minimum way job and having your own part-time business, becomes even more dramatic.
Example
The Best Part, It's Free To Join!
Simple-Easy-Effective
Step One
WE BUILD A DEDICATED WEBSITE IN YOUR COMMUNITY (YOUR BUSINESS UNIT)
Step Two
YOU POST SPECIALS, DEALS, FREEBIES, BYGO, GIFT CARDS, FLYERS, AND PROMOTIONS OFFERED BY LOCAL BUSINESSES EXCLUSIVELY FOR YOUR COMMUNITY (YOUR BUSINESS UNIT)
Step Three
THE PEOPLE IN YOUR COMMUNITY VISIT YOUR WEBSITE TO TAKE ADVANTAGE OF THE MONEY SAVING OFFERS
Step Four
LOCAL BUSINESSES SEE THE VALUE OF BEING PROMOTED ON YOUR WEBSITE AND GAINING ACCESS TO YOUR, TRAFFIC/VISITORS
Step Five
YOU MAKE MONEY WHEN LOCAL BUSINESSES PAY YOU A MONTHLY SUBSCRIPTION FEE TO BE FEATURED ON YOUR WEBSITE AND GAIN ACCESS TO YOUR TRAFFIC/VISITORS
S.E.E, SIMPLE, EASY, EFFECTIVE
You, Business Unit Operator
You have the equipment you need, your existing smartphone, tablet or computer
You can successfully operate your Business Unit, Side Hustle and never leave your house
You have what you need to get into business, already, today!
US, funfreefreebies
We provide ongoing support and training, provide sales and marketing tools, new products
We provide the website structure, hosting, security, worldwide brand recognition
We have the experience and a proven track record of developing profitable Business Unit Operator
WE , Business Unit Operator, funfreefreebies
We will share in a mutually rewarding partnership, utilizing our combined skill sets
We will create the go to website in your Business Unit, that the whole community will benefit from
We will provide value and increased profitability to our merchant partners, in your Business Unit
If this resonates with you and it makes sense for you, if owning and operating your part time hustle with funfreefreebies is better for you than working a job, then Join Us and lets get started.